| 2 tools | ||
|---|---|---|
| What it is | All-in-one SEO and marketing suite for keywords, audits and competitors. | |
| Pricing | ||
| Starting price | $139.95/mo | $25/seat/mo (billed annually)Best |
| Pricing model | Free Trial, Subscription (Monthly/Annual) | free-trial, paid-only, subscription |
| Free plan | ✕ | — |
| Free trial | ✓ | ✓ |
| Pricing plans |
| — |
| Ratings & fit | ||
| SoftSnoop rating | 4.6/52,960 reviewsBest | — |
| Best for | Best all-in-one SEO suite Most complete SEO toolkit | Best for Support Teams Shared inbox and help desk for email, chat, SMS and social |
| Category | SEO Tools | Marketing & Email |
| Company size | Small Business, Mid Market, Enterprise | — |
| Features | ||
| Key features |
|
|
| Pros |
|
|
| Cons |
|
|
| Integrations | Google Analytics, Google Search Console, Google Ads, WordPress, Looker Studio | Salesforce, HubSpot, Slack, Jira, Shopify, WhatsApp (native, add-on), REST API |
| Platforms & support | ||
| Platforms | ||
| Languages | English, Spanish, German, French, Italian, Portuguese, Japanese, Chinese | — |
| API | ✓ Docs | ✓ |
| Support |
|
|
| Trust & company | ||
| Security & compliance |
| — |
| Vendor | Semrush Inc. | FrontApp, Inc. |
Swipe the table sideways on mobile. Rows show only where at least one tool has data; prices convert to your selected country.

