Side-by-side comparison
Runway vs Microsoft Clipchamp
Add up to three tools. Two are enough to see pricing, features, platforms, pros and cons next to each other.
+
Add tool 3
| 2 tools | ||
|---|---|---|
| What it is | Runway is an AI video generation platform for creating videos, images, and visual content with powerful AI tools. | Best for quick browser-based edits. Ideal for Windows users, students and marketers who need simple edits fast. Starting price: Free; Premium via… |
| Pricing | ||
| Starting price | $15/month | Free; Premium via Microsoft 365 Personal or FamilyBest |
| Pricing model | free | free |
| Free plan | ✓ | ✓ |
| Free trial | — | ✕ |
| Ratings & fit | ||
| SoftSnoop rating | — | 3.9/5Best |
| Best for | AI Video Generator AI-powered video, image and audio creation | Best Browser Editor Runs in the browser with AI captions and text-to-speech |
| Category | Video Editing | Video Editing |
| Features | ||
| Key features |
|
|
| Pros |
|
|
| Cons |
|
|
| Integrations | — | OneDrive, Microsoft 365, YouTube, TikTok, Windows 11 |
| Platforms & support | ||
| Platforms | ||
| Languages | — | English plus many UI languages |
| Support | — |
|
| Trust & company | ||
| Vendor | Runway AI, Inc. | Microsoft |
Swipe the table sideways on mobile. Rows show only where at least one tool has data; prices convert to your selected country.


