Side-by-side comparison
PowerDirector 365 vs Runway
Add up to three tools. Two are enough to see pricing, features, platforms, pros and cons next to each other.
+
Add tool 3
| 2 tools | ||
|---|---|---|
| What it is | Best budget editor for Windows. Ideal for Windows users who want lots of features for a low yearly price. Starting price: About… | Runway is an AI video generation platform for creating videos, images, and visual content with powerful AI tools. |
| Pricing | ||
| Starting price | About $79.99/yr list, often discounted | $15/monthBest |
| Pricing model | freemium | free |
| Free plan | ✓ | ✓ |
| Free trial | ✕ | — |
| Ratings & fit | ||
| SoftSnoop rating | 4.0/5Best | — |
| Best for | Best Budget Pick Huge effects, templates and stock library for the price | AI Video Generator AI-powered video, image and audio creation |
| Category | Video Editing | Video Editing |
| Features | ||
| Key features |
|
|
| Pros |
|
|
| Cons |
|
|
| Integrations | PhotoDirector, AudioDirector, ColorDirector, Shutterstock stock library, YouTube | — |
| Platforms & support | ||
| Platforms | ||
| Languages | English, French, German, Spanish, Italian, Japanese, Chinese, Korean | — |
| Support |
| — |
| Trust & company | ||
| Vendor | CyberLink | Runway AI, Inc. |
Swipe the table sideways on mobile. Rows show only where at least one tool has data; prices convert to your selected country.


