Side-by-side comparison
Pipedrive vs Spark Mail
Add up to three tools. Two are enough to see pricing, features, platforms, pros and cons next to each other.
+
Add tool 3
| 2 tools | ||
|---|---|---|
| What it is | Sales-focused CRM with visual pipelines that help close more deals. | |
| Pricing | ||
| Starting price | $14/mo | Free; paid from $8.25/user/mo (billed annually)Best |
| Pricing model | Free Trial, Subscription (Monthly/Annual) | free-trial, subscription |
| Free plan | ✕ | ✓ |
| Free trial | ✓ | ✓ |
| Pricing plans |
| — |
| Ratings & fit | ||
| SoftSnoop rating | 4.5/53,980 reviewsBest | — |
| Best for | Best for small sales teams Rated highly for pipeline management | Best Free Plan Free cross-platform email app with AI assistant and team inboxes |
| Category | CRM | Marketing & Email |
| Company size | Small Business, Mid Market | — |
| Features | ||
| Key features |
|
|
| Pros |
|
|
| Cons |
|
|
| Integrations | Gmail, Outlook, Slack, Zoom, QuickBooks, Zapier | Gmail / Google Workspace, Microsoft Outlook / Exchange, iCloud, Yahoo, Any IMAP account, Notion, Todoist, Asana +6 |
| Platforms & support | ||
| Platforms | ||
| Languages | 20+ languages | English, German, Spanish, French, Italian, Japanese, Portuguese, Ukrainian, Chinese (Simplified) |
| API | ✓ Docs | — |
| Support |
|
|
| Trust & company | ||
| Security & compliance |
| — |
| Vendor | Pipedrive | Readdle (Spark Mail Limited) |
Swipe the table sideways on mobile. Rows show only where at least one tool has data; prices convert to your selected country.

