| 2 tools | ||
|---|---|---|
| What it is | Sales-focused CRM with visual pipelines that help close more deals. | Award-winning tablet-based cannabis POS from $349/mo, with 100% uptime and sub-30-second support. |
| Pricing | ||
| Starting price | $14/moBest | $349/mo |
| Pricing model | Free Trial, Subscription (Monthly/Annual) | subscription |
| Free plan | ✕ | ✕ |
| Free trial | ✓ | — |
| Pricing plans |
| — |
| Ratings & fit | ||
| SoftSnoop rating | 4.5/53,980 reviewsBest | — |
| Best for | Best for small sales teams Rated highly for pipeline management | 2X Software of the Year Reliability and fast, human support |
| Category | CRM | Cannabis POS |
| Company size | Small Business, Mid Market | — |
| Features | ||
| Key features |
|
|
| Pros |
|
|
| Cons |
|
|
| Integrations | Gmail, Outlook, Slack, Zoom, QuickBooks, Zapier | Metrc, BioTrack, Leafly, Weedmaps, Alpine IQ, Solink, KayaPush |
| Platforms & support | ||
| Platforms | ||
| Languages | 20+ languages | — |
| API | ✓ Docs | ✓ |
| Support |
|
|
| Trust & company | ||
| Security & compliance |
| — |
| Vendor | Pipedrive | Cova Software |
Swipe the table sideways on mobile. Rows show only where at least one tool has data; prices convert to your selected country.

