Side-by-side comparison
HubSpot CRM vs SaneBox
Add up to three tools. Two are enough to see pricing, features, platforms, pros and cons next to each other.
+
Add tool 3
| 2 tools | ||
|---|---|---|
| What it is | Free CRM with marketing, sales and service hubs that grow with you. | |
| Pricing | ||
| Starting price | $20/moBest | $7/mo (Snack, billed monthly) - $59/yr annual |
| Pricing model | Freemium, Subscription (Monthly/Annual) | free-trial, paid-only, subscription |
| Free plan | ✓ | — |
| Free trial | ✓ | ✓ |
| Pricing plans |
| — |
| Ratings & fit | ||
| SoftSnoop rating | 4.6/512,300 reviewsBest | — |
| Best for | Best free CRM Highly rated for ease of setup | Best Inbox Filter for Any Client AI email filtering that works inside the email app you already use |
| Category | CRM | Marketing & Email |
| Company size | Small Business, Mid Market, Enterprise | — |
| Features | ||
| Key features |
|
|
| Pros |
|
|
| Cons |
|
|
| Integrations | Gmail, Outlook, Slack, Zoom, Shopify, WordPress | Gmail / Google Workspace, Microsoft Outlook / Office 365, Microsoft Exchange, iCloud, Yahoo Mail, AOL, Any IMAP provider, Dropbox / Box / Google Drive (attachments) |
| Platforms & support | ||
| Platforms | ||
| Languages | 15+ languages | English |
| API | ✓ Docs | — |
| Support |
|
|
| Trust & company | ||
| Security & compliance |
| — |
| Vendor | HubSpot | SaneBox, Inc. |
Swipe the table sideways on mobile. Rows show only where at least one tool has data; prices convert to your selected country.

