Side-by-side comparison
HubSpot CRM vs Runway
Add up to three tools. Two are enough to see pricing, features, platforms, pros and cons next to each other.
| 2 tools | ||
|---|---|---|
| What it is | Free CRM with marketing, sales and service hubs that grow with you. | Runway is an AI video generation platform for creating videos, images, and visual content with powerful AI tools. |
| Pricing | ||
| Starting price | $20/moBest | $15/month |
| Pricing model | Freemium, Subscription (Monthly/Annual) | free |
| Free plan | ✓ | ✓ |
| Free trial | ✓ | — |
| Pricing plans |
| — |
| Ratings & fit | ||
| SoftSnoop rating | 4.6/512,300 reviewsBest | — |
| Best for | Best free CRM Highly rated for ease of setup | AI Video Generator AI-powered video, image and audio creation |
| Category | CRM | Video Editing |
| Company size | Small Business, Mid Market, Enterprise | — |
| Features | ||
| Key features |
|
|
| Pros |
|
|
| Cons |
|
|
| Integrations | Gmail, Outlook, Slack, Zoom, Shopify, WordPress | — |
| Platforms & support | ||
| Platforms | ||
| Languages | 15+ languages | — |
| API | ✓ Docs | — |
| Support |
| — |
| Trust & company | ||
| Security & compliance |
| — |
| Vendor | HubSpot | Runway AI, Inc. |
Swipe the table sideways on mobile. Rows show only where at least one tool has data; prices convert to your selected country.

