| 2 tools | ||
|---|---|---|
| What it is | OpenAI's AI assistant for writing, research, coding, images and data analysis. | |
| Pricing | ||
| Starting price | $20/moBest | $7/mo (Snack, billed monthly) - $59/yr annual |
| Pricing model | Freemium, Subscription (Monthly/Annual) | free-trial, paid-only, subscription |
| Free plan | ✓ | — |
| Free trial | ✕ | ✓ |
| Pricing plans |
| — |
| Ratings & fit | ||
| SoftSnoop rating | 4.8/512,480 reviewsBest | — |
| Best for | Most popular Best all-round AI assistant | Best Inbox Filter for Any Client AI email filtering that works inside the email app you already use |
| Category | AI Chatbot tools | Marketing & Email |
| Company size | Small Business, Mid Market, Enterprise | — |
| Features | ||
| Key features |
|
|
| Pros |
|
|
| Cons |
|
|
| Integrations | Google Drive, Microsoft OneDrive, Slack, GitHub, Zapier, Canva | Gmail / Google Workspace, Microsoft Outlook / Office 365, Microsoft Exchange, iCloud, Yahoo Mail, AOL, Any IMAP provider, Dropbox / Box / Google Drive (attachments) |
| Platforms & support | ||
| Platforms | ||
| Languages | 50+ languages | English |
| API | ✓ Docs | — |
| Support |
|
|
| Trust & company | ||
| Security & compliance |
| — |
| Vendor | OpenAI | SaneBox, Inc. |
Swipe the table sideways on mobile. Rows show only where at least one tool has data; prices convert to your selected country.

