| 2 tools | ||
|---|---|---|
| What it is | Work management for teams to plan projects, track goals and automate workflows. | Discover cloud print & scan management. Simplify administration, strengthen security, and enable secure printing and scanning from anywhere. |
| Pricing | ||
| Starting price | $10.99/moBest | Custom pricing |
| Pricing model | Freemium, Free Trial, Subscription (Monthly/Annual) | paid-only, subscription |
| Free plan | ✓ | — |
| Free trial | ✓ | — |
| Pricing plans |
| — |
| Ratings & fit | ||
| SoftSnoop rating | 4.5/511,200 reviewsBest | 4.0/5 |
| Best for | Best for cross-team projects Rated highly for ease of use | Custom pricing Highly rated for hardware compatibility — one driver across Canon, Lexmark, Sharp, HP and Xerox devices. |
| Category | Project Management | Office management software |
| Company size | Small Business, Mid Market, Enterprise | — |
| Features | ||
| Key features |
|
|
| Pros |
|
|
| Cons |
|
|
| Integrations | Slack, Microsoft Teams, Google Workspace, Zoom, Salesforce, Jira | Microsoft OneDrive / OneDrive for Business, Microsoft SharePoint Online, Microsoft Teams, Microsoft Universal Print, Microsoft Power BI, Google Drive, Box, Dropbox +9 |
| Platforms & support | ||
| Platforms | ||
| Languages | 13 languages | — |
| API | ✓ Docs | — |
| Support |
|
|
| Trust & company | ||
| Security & compliance |
| — |
| Vendor | Asana Inc. | NT-ware Systemprogrammierungs-GmbH |
Swipe the table sideways on mobile. Rows show only where at least one tool has data; prices convert to your selected country.

